onondaga

Women in Onondaga County make average $132 a week less than men

Reposted from Syracuse.com.

April 08, 2014

SYRACUSE, N.Y. – The average working woman in Onondaga County makes an estimated $132 a week less than a man, U.S. Sen. Kirsten Gillibrand said Tuesday.

And 39,624 households in Onondaga County are partially or wholly dependent on Mom’s paycheck, she said.

To honor Equal Pay Day, Gillibrand crunched numbers from the Bureau of Labor Statistics, the U.S. Census Bureau and the Fiscal Policy Institute.

Equal Pay Day marks the date in the new year the average woman would have to work for her salary to equal a man’s salary for working the 12 months of 2013.

The date is symbolic. Different institutions have different estimates: The White House has women working about three months longer than men to earn the same wages. The Pew Research Center’s estimates were a little better, taking women until about the end of February to catch up.

Democrats seized the date Tuesday to make a case for a higher minimum wage and passage of the proposed Paycheck Fairness Act, which they say would close some loopholes in the 1963 Equal Pay law.

The bill is expected to come to the floor Wednesday, but has little chance of passing the Republican-led House. The Republican Party called it a “desperate political ploy.”

President Barack Obama made a speech about Equal Pay Day Tuesday and issued an executive order that asks the Secretary of Labor to require federal contractors to submit data on employee compensation by race and gender.

“This is personal for me. I’ve got two daughters, and I expect them to be treated just like anybody’s sons.” –President Obama #FairFutureNow

— Barack Obama (@BarackObama) April 8, 2014

 

Here is the gender gap across the state, listed by county, according to Gillibrand’s estimates:

 

County Households Wholly or Partially Dependent on Mothers’ Earnings Estimated Weekly Dollar Difference Between Genders Number of Women Benefitting from Minimum Wage Increase Region
Allegany 3,524 $105 1,900 Western NY
Bronx 109,646 $140 58,200 Metro NY
Albany 24,239 $149 12,400 Capital Region
Broome 13,993 $116 9,300 Southern Tier
Cattaraugus 5,044 $112 3,600 Western NY
Cayuga 6,758 $112 3,300 Central New York
Chautauqua 9,934 $106 6,200 Western NY
Chemung 7,108 $122 4,000 Southern Tier
Chenango 3,634 $117 2,300 Southern Tier
Clinton 5,898 $121 3,500 North Country
Columbia 4,543 $114 2,700 Capital Region
Cortland 3,552 $109 1,900 Central New York
Delaware 3,455 $110 2,100 Southern Tier
Dutchess 21,451 $151 10,700 Hudson Valley
Erie 68,109 $125 41,300 Western NY
Essex 2,835 $110 1,700 North Country
Franklin 3,715 $120 2,000 North Country
Fulton 3,998 $112 2,400 Capital Region
Genesee 4,326 $105 2,700 Rochester-Finger Lakes
Greene 3,544 $119 2,100 Capital Region
Hamilton 348 $86 270 North Country
Herkimer 4,645 $99 2,700 Central New York
Jefferson 9,922 $115 4,300 North Country
Kings 167,458 $119 96,500 Metro NY
Lewis 1,950 $108 1,000 North Country
Livingston 4,708 $111 2,600 Rochester-Finger Lakes
Madison 4,757 $108 2,700 Central New York
Monroe 61,580 $136 32,400 Rochester-Finger Lakes
Montgomery 3,616 $106 2,400 Capital Region
Nassau 105,628 $165 52,500 Long Island
New York 76,241 $263 58,300 Metro NY
Niagara 16,014 $113 10,300 Western NY
Oneida 16,753 $117 10,300 Central New York
Onondaga 39,624 $132 19,500 Central New York
Ontario 8,530 $124 4,700 Rochester-Finger Lakes
Orange 31,014 $130 13,100 Hudson Valley
Orleans 3,088 $117 1,800 Rochester-Finger Lakes
Oswego 8,760 $122 5,100 Central New York
Otsego 4,483 $115 2,700 Central New York
Putnam 8,501 $152 3,400 Hudson Valley
Queens 143,533 $135 92,100 Metro NY
Rensselaer 11,772 $131 6,400 Capital Region
Richmond 34,004 $124 15,400 Metro NY
Rockland 25,153 $160 11,300 Hudson Valley
Saratoga 18,146 $129 8,600 Capital Region
Schenectady 11,689 $150 6,600 Capital Region
Schoharie 2,358 $102 1,200 Capital Region
Schuyler 1,321 $101 860 Southern Tier
Seneca 2,538 $113 1,500 Rochester-Finger Lakes
St. Lawrence 7,514 $116 4,400 North Country
Steuben 7,187 $134 4,400 Southern Tier
Suffolk 121,860 $157 57,300 Long Island
Sullivan 6,137 $112 3,200 Hudson Valley
Tioga 3,681 $142 2,200 Southern Tier
Tompkins 7,313 $135 3,300 Rochester-Finger Lakes
Ulster 12,935 $119 7,600 Hudson Valley
Warren 4,731 $110 3,300 North Country
Washington 4,552 $122 2,600 Capital Region
Wayne 6,752 $120 4,100 Rochester-Finger Lakes
Westchester 81,629 $193 34,900 Hudson Valley
Wyoming 3,035 $113 1,700 Western NY
Yates 1,825 $91 1,200 Rochester-Finger Lakes

Source: Bureau of Labor Statistics, U.S. Census Bureau, and the Fiscal Policy Institute.

Contact Michelle Breidenbach at (315) 470-3186mbreidenbach@syracuse.com or follow on Twitter @mbreidenbach.